MICHELIN
| 7.00 R 16 | AGILIS |
| 7.50 R 16 | AGILIS |
| 8.25 R 16 | AGILIS |
| 12.00 R 20 | XZL |
| 12.00 R 20 | XZY 2 |
| 12.00 R 20 | XDY |
| 14.00 R 20 | XZL+ |
| 16.00 R 20 | XZL LRM |
| 365/80 R 20 | XZL |
| 365/85 R 20 | XZL |
| 395/85 R 20 | XZL |
| 24 R 21 | XZL |
| 325/95 R 24 | X WORKS XZ |
| 325/95 R 24 | X WORKS XD |
| 9.5 R 17.5 | XTE2 |
| 205/65 R 17.5 | X MAXITRAILER |
| 215/75 R 17.5 | X LINE ENERGY T |
| 215/75 R 17.5 | MULTI Z |
| 215/75 R 17.5 | MULTI D |
| 215/75 R 17.5 | XTE 2+ |
| 225/75 R 17.5 | X MULTI Z |
| 225/75 R 17.5 | MULTI D |
| 235/75 R 17.5 | XTE 2+ |
| 235/75 R 17.5 | X LINE ENERGY T |
| 235/75 R 17.5 | X MULTI Z |
| 235/75 R 17.5 | MULTI D |
| 245/70 R 17.5 | X MULTI T |
| 245/70 R 17.5 | X LINE ENERGY T |
| 245/70 R 17.5 | X MULTI Z |
| 245/70 R 17.5 | MULTI D |
| 265/70 R 17.5 | XDE1 |
| 265/70 R 17.5 | XZE1 |
| 245/70 R 19.5 | XZE2+ |
| 245/70 R 19.5 | X MULTI Z |
| 245/70 R 19.5 | MULTI D |
| 245/70 R 19.5 | XDW ICE GRIP |
| 245/70 R 19.5 | XTE2 |
| 265/70 R 19.5 | X MULTI Z |
| 265/70 R 19.5 | MULTI D |
| 265/70 R 19.5 | XTE2 |
| 265/70 R 19.5 | X LINE ENERGY T |
| 285/70 R 19.5 | XTE2 |
| 285/70 R 19.5 | MULTI Z |
| 285/70 R 19.5 | MULTI D |
| 445/45 R 19.5 | XTA2+ ENERGY |
| 525/65 R 20.5 | XS |
| 11 R 22.5 | XZE2+ |
| 11 R 22.5 | XZY-2 |
| 13 R 22.5 | X WORKS XZY |
| 13 R 22.5 | X WORKS XDY |
| 13 R 22.5 | XZH2 R |
| 275/70 R 22.5 | X INCITY XZU |
| 275/70 R 22.5 | XZE2+ |
| 275/70 R 22.5 | XDE2+ |
| 275/70 R 22.5 | XTA2 ENERGY |
| 275/80 R 22.5 | XZE2+ |
| 275/80 R 22.5 | XDE2+ |
| 295/60 R 22.5 | XZA2 ENERGY |
| 295/60 R 22.5 | X MULTIWAY XD |
| 295/80 R 22.5 | X MULTIWAY 3D XZE |
| 295/80 R 22.5 | X MULTIWAY 3D XDE |
| 295/80 R 22.5 | XDW ICE GRIP |
| 295/80 R 22.5 | X MULTI HD Z |
| 295/80 R 22.5 | X ALL ROADS XD |
| 295/80 R 22.5 | XZA2 ENERGY |
| 295/80 R 22.5 | XDA 2+ ENERGY |
| 295/80 R 22.5 | X COACH HL Z |
| 295/80 R 22.5 | X COACH XD |
| 295/80 R 22.5 | X WORKS Z |
| 305/70 R 22.5 | XZE2+ |
| 305/70 R 22.5 | XDE2+ |
| 305/70 R 22.5 | XZA2 ENERGY |
| 315/60 R 22.5 | XZA2 ENERGY |
| 315/60 R 22.5 | XDA 2+ ENERGY |
| 315/60 R 22.5 | X ENERGY XF |
| 315/60 R 22.5 | X MULTIWAY XD |
| 315/70 R 22.5 | X MULTIWAY 3D XZE |
| 315/70 R 22.5 | X MULTIWAY 3D XDE |
| 315/70 R 22.5 | X MULTI HD D |
| 315/70 R 22.5 | X LINE ENERGY Z |
| 315/70 R 22.5 | X LINE ENERGY D |
| 315/70 R 22.5 | XFN 2 |
| 315/70 R 22.5 | XDW ICE GRIP |
| 315/80 R 22.5 | X MULTIWAY 3D XZE |
| 315/80 R 22.5 | X MULTIWAY 3D XDE |
| 315/80 R 22.5 | X ALL ROADS XZ |
| 315/80 R 22.5 | X ALL ROADS XD |
| 315/80 R 22.5 | X WORKS XZY |
| 315/80 R 22.5 | X WORKS XDY |
| 315/80 R 22.5 | X LINE ENERGY Z |
| 315/80 R 22.5 | X LINE ENERGY D |
| 315/80 R 22.5 | XDW ICE GRIP |
| 385/55 R 22.5 | X MULTI T |
| 385/55 R 22.5 | XFA2 ENERGY |
| 385/55 R 22.5 | XFN 2 ANTISPLASH |
| 385/55 R 22.5 | X LINE ENERGY T |
| 385/65 R 22.5 | X MULTI T |
| 385/65 R 22.5 | X MULTI WINTER T |
| 385/65 R 22.5 | X MULTIWAY HD XZE |
| 385/65 R 22.5 | X LINE ENERGY T |
| 385/65 R 22.5 | MULTI F |
| 385/65 R 22.5 | XZY 3 |
| 385/65 R 22.5 | X LINE ENERGY F |
| 385/65 R 22.5 | XFN 2 ANTISPLASH |
| 425/65 R 22.5 | XTE2 |
| 445/65 R 22.5 | XTE2 |
| 445/65 R 22.5 | XZY 3 |
| 445/65 R 22.5 | XZL |
